Results for 21km and 10km run as below:
Team Malaysia Fan Run 2016, Putrajaya (2016-07-17)
Overall Results (Men & Women) 21KM
Location: Dataran Putrajaya, Presint 3, Putrajaya Temp: 29°C Weather: Clear
Overall RkMix RkCat Bib Name Official_Time Net_Time
1 1 1 A1153 MUHAMMAD AMIRULAMIN BIN ABDU MANAN 01:17:59 1:17:54
2 2 2 A0510 ANAS BIN ROSLI 01:18:48 1:18:43
3 3 1 C3074 JEFFREY ROSS 01:19:39 1:19:36
4 4 3 A0035 ARASH NASIRI EGHBALI 01:20:15 1:20:10
5 5 4 A0340 LILI SUHAIRI BIN MD YANG GHAZALI 01:21:54 1:21:51
6 6 1 D4006 KHIR BIN SALLEH 01:23:32 1:23:29
7 7 2 C3259 KUAN MEE HUAT 01:24:06 1:24:03
8 8 5 A0199 ANPHANANTHAN GUNASEGARAN 01:25:18 1:25:14
9 9 6 A0041 HISASHI KITAMURA 01:25:34 1:25:31
10 10 2 D4015 MOEY WOOI SAN 01:26:22 1:26:18
11 11 3 C3020 LIM CHOO HOOI 01:26:28 1:26:26
12 12 3 D4063 ONG KHANG KIAT 01:26:48 1:26:43
13 13 4 C3086 TAKEHIKO KIHARA 01:26:50 1:26:47
14 14 7 A0027 NOOR MASZUARI BIN MUHAMAD 01:27:44 1:27:37
15 15 5 C3019 LAI WEAI BOON 01:27:57 1:27:54
16 1 1 E5019 YUAN YU FANG 01:28:59 1:28:54
17 16 8 A0769 TAN CHONG LUN 01:29:43 1:29:34
18 17 9 A0068 VIKNESHWARAN MANIMARAN 01:30:00 1:29:57
19 18 6 C3120 LIM BOON KHENG 01:30:45 1:30:36
20 19 7 C3067 AZRULHISYAM HUSSIN 01:32:32 1:32:30
21 20 8 C3006 BONG TECK YONG 01:33:43 1:33:40
22 2 1 B2097 LOH CHOOI FERN 01:33:53 1:33:49
23 21 10 A0328 KIU KWONG JIIN 01:33:58 1:33:48
24 22 11 A0195 ABDULLAH SAHLAN BIN ROSLAN 01:34:02 1:33:58
25 23 12 A0320 KARIWAN BIN SHAARI 01:34:15 1:34:06
26 24 9 C3122 MASAAKI OTAKE 01:35:07 1:35:04
27 25 10 C3247 MOHAMAD ANSAHARI BIN ABDUL KUDUS 01:35:24 1:35:20
28 26 4 D4037 TAN WAH SING 01:35:31 1:34:59
29 27 13 A0214 KHAIRUL IZWAN ABDUL WAHAB 01:35:41 1:35:37
30 28 5 D4084 TAN KOK BING 01:35:45 1:35:41
31 29 6 D4020 TANG CHEE CHOON 01:35:59 1:35:56
32 30 7 D4035 TAN CHUAN HUAT 01:36:38 1:36:34
33 31 14 A0445 SU KWAN YUAN 01:37:40 1:37:35
34 32 15 A1209 CHONG WING HOE 01:37:51 1:37:42
35 33 16 A0555 FONG CHEE WENG 01:37:58 1:37:28
36 34 17 A0200 ARIEF ZAIN BIN AZMAN 01:38:04 1:37:54
37 35 18 A0520 AZHAR BIN ROSLI 01:38:05 1:38:00
38 36 19 A0770 TANG CHEE THEAN 01:38:15 1:38:06
39 37 20 A0383 MOHD SABRI BIN CHE DAUD 01:39:01 1:38:47
40 38 21 A0289 ANG CHEE CHING 01:39:25 1:39:12
41 39 22 A1141 AIDI HUSIN 01:39:49 1:39:38
42 40 23 A0443 SHINJI UEHARA 01:39:55 1:39:44
43 3 2 B2223 CHUA KHIT YENG 01:40:32 1:40:29
44 41 24 A0564 HONG ZI SHEN 01:40:34 1:40:26
45 42 25 A1091 RAHMAN BIN IDRIS ABAS 01:40:38 1:40:27
46 43 26 A0138 AMIRUL AIZAT ALIAS 01:40:41 1:40:35
47 44 27 A0906 MUHAMMAD IQBAL BIN AHMAD 01:41:03 1:39:11
48 45 8 D4071 TAI TIAM HENG 01:41:12 1:41:06
49 46 28 A0580 LAI MING JUN 01:41:20 1:41:14
50 47 29 A0213 KENNETH YOW MUN KEAT 01:41:24 1:41:17
51 48 11 C3065 AIZAR NOR BIN OMAR 01:42:02 1:40:23
52 49 30 A0198 AHMAD SHAHIR MAWARDI 01:42:26 1:42:10
53 50 31 A1162 CHU KOK KUAN 01:42:47 1:42:22
54 51 12 C3081 MOHD AMIRUL HISAM YUSOF 01:42:52 1:40:06
55 52 32 A0744 OMAR KHALIFF BIN TAJARUDDIN 01:43:19 1:42:34
56 4 3 B2303 JESSICA TANG MEI LEE 01:43:54 1:43:48
57 53 13 C3201 WONG CHEE REN 01:43:57 1:43:49
58 54 14 C3092 ZULHAFIZY BIN AHMAD 01:44:30 1:43:32
59 55 33 A1173 MUHAMMAD EIDDIL FIRDAUS B MUHAMMAD FADLI 01:44:40 1:43:30
60 56 34 A0944 WONG TAT KING 01:44:45 1:44:40
61 57 35 A0353 MOHAMED AZLI BIN ABU SEMAN 01:45:02 1:43:36
62 58 36 A0447 SUFI HABIBULLAH BIN ROSLAN 01:46:01 1:44:40
63 59 37 A0211 HIDAYAT ISMAIL 01:46:04 1:45:57
64 60 15 C3072 HAFIZAN BIN LAMIN 01:46:20 1:46:13
65 61 38 A0015 MOHD FENDDI ZULKARNAIN B. RAHMAN 01:46:22 1:46:17
66 62 39 A0064 SHUHAIDI FITRI BIN JUSOP 01:46:39 1:45:18
67 63 9 D4070 TAI GYN CHENG 01:46:53 1:46:46
68 64 40 A0236 MUHAMMAD HAZIM BIN HAMZAH 01:46:56 1:46:33
69 65 41 A0148 MAHESWARAN A/L VEDI 01:47:31 1:47:11
70 66 16 C3154 TAN HOO SEONG 01:47:40 1:47:35
71 67 42 A1022 MOHD DANISH AFFAN BIN HASNUL BASRI 01:47:53 1:46:55
72 68 43 A1083 MONG WAI MUN 01:47:59 1:47:46
73 69 17 C3116 HOI MEW KIT 01:48:12 1:48:04
74 70 44 A0790 YONG YUN AN 01:48:16 1:48:11
75 71 45 A0250 RYAN LAI SHEN YAN 01:48:37 1:47:52
76 72 18 C3084 RAZAMAN RIDZUAN 01:48:48 1:48:28
77 73 19 C3252 RASHID KASIM 01:48:50 1:48:47
78 74 20 C3140 NGAN PEING KAI 01:48:52 1:48:39
79 75 46 A1066 GAN KIM WAH 01:48:56 1:48:43
80 76 21 C3126 MOHAMAD ALYASA' B MOHAMAD ISMAIL 01:49:22 1:49:00
81 77 47 A0531 CHEANG WAN CHIN 01:49:38 1:49:32
82 78 48 A0066 TAN XING SAN 01:49:44 1:49:38
83 79 49 A0951 ZAMRI BIN HARUN 01:49:46 1:49:43
84 80 22 C3143 PUAN BENG BENG 01:49:58 1:49:51
85 81 50 A0920 PANG YEW CHUN 01:49:59 1:49:42
86 82 51 A0526 BOVIN CHAN POH WENG 01:50:03 1:49:54
87 5 4 B2082 FAHERINA BINTI MOHD ESA 01:50:10 1:50:07
88 83 52 A0339 LIEW KOK KEE 01:50:11 1:49:56
89 84 10 D4024 CHAI KEIN FOH 01:50:14 1:50:09
90 85 53 A0227 MOHD SYAFIQ B ZAINAL ABIDIN 01:50:27 1:50:06
91 86 23 C3255 DANNY CHEW KAR WAI 01:50:30 1:50:06
92 87 54 A0390 MOHD ZULHILMI AB RAHMAN 01:50:31 1:50:23
93 88 11 D4061 MAHADEVAN @ KANNAN AL SIVASWAMY 01:50:36 1:50:02
94 89 55 A0418 MUHAMMAD HAZIM BIN MOHD ZANANI 01:50:43 1:50:22
95 90 56 A1053 RASHID MAT RANI 01:50:43 1:50:39
96 6 5 B2090 KARTINI AHMAD KAMAL 01:50:43 1:50:35
97 91 57 A0342 LIN FEIPENG 01:51:12 1:51:07
98 92 24 C3243 KHOO KIM BOAY 01:51:31 1:50:05
99 93 58 A1210 TAN MENG HUI 01:51:36 1:51:26
100 94 59 A0021 HAZMAN AKMAL BIN MOHD ZALGHANI 01:51:39 1:51:30
101 95 25 C3174 CHIN YOKE KON 01:51:40 1:51:23
102 96 60 A0282 AHMAD ZAKI BIN KAMARUDIN 01:51:46 1:51:35
103 97 61 A1024 MOHD SOPIAN BIN ABD LATIP 01:51:49 1:50:42
104 98 62 A0310 DELON TEE SUEN LUEN 01:51:51 1:51:40
105 7 6 B2171 LOW MEY PING 01:51:52 1:51:43
106 99 63 A0330 KUAN WAI YUNG 01:51:57 1:51:51
107 100 64 A0317 HAZIQ RAMLI 01:52:02 1:49:28
108 101 65 A0582 LAI TEIK WOON 01:52:05 1:51:39
109 102 66 A0521 AZRAL BIN AZIZAN 01:52:11 1:51:54
110 103 67 A0080 CHERN JOE YE 01:52:26 1:51:32
111 104 12 D4043 WU JONG KWONG 01:52:41 1:52:18
112 105 68 A1043 MOHD HISHAMUDIN AINE 01:52:47 1:51:58
113 106 26 C3039 MOHD ALMI BIN HARUN 01:53:12 1:51:53
114 107 69 A0784 WONG WENG SAN 01:53:15 1:53:06
115 108 27 C3102 AZMAR MOHD NOR 01:53:18 1:51:22
116 109 28 C3138 NAZLIHASRI ABDUL RAHMAN 01:53:20 1:52:53
117 110 70 A1211 LOH VOON LEONG 01:53:56 1:53:47
118 8 7 B2179 NOOR DIANA MOHD AZLI LEE 01:54:26 1:52:37
119 111 71 A0459 WAN CHUN HONG 01:54:31 1:54:21
120 112 72 A0724 MUHAMMAD ZULHILMI BIN KAHARUDDIN 01:54:40 1:54:18
121 113 73 A0316 GOH KAH YONG 01:54:43 1:54:39
122 114 74 A0780 WONG CHEE HONG 01:54:44 1:53:59
123 115 75 A0577 KHAIRUL MUNIR BIN MD HANIF 01:54:46 1:52:15
124 116 76 A0253 TAN SHAU SHEONG 01:54:49 1:54:38
125 117 29 C3258 ABDUL WAHID JUSOH 01:54:50 1:54:21
126 118 77 A1065 FALIQ AIMRAN BIN AHMAD KAMARUL BAHARIN 01:54:50 1:53:17
127 119 78 A1143 CHAN KAR LOK 01:55:01 1:54:39
128 120 79 A1058 AHMAD ZULHILMI BIN HARUN 01:55:01 1:53:22
129 121 80 A0438 RADIN FAIZAL ARIF BIN RADIN BAIDRUL IKRAM 01:55:04 1:54:27
130 122 30 C3058 EDI SHAMSUDIN BIN MOHAMED ANNUAR 01:55:10 1:54:38
131 123 31 C3087 TAN CHIN KEONG 01:55:19 1:54:46
132 124 81 A1133 KHAMRUL RASYID B. SOHHIMY 01:55:30 1:55:10
133 125 82 A1137 TAN AIK HAU 01:55:37 1:55:21
134 126 83 A0508 AMRU ALASS BIN RAMLI 01:55:45 1:54:09
135 127 84 A0052 MOHD ZULFADHLI B ZAHIR 01:55:45 1:53:11
136 128 32 C3117 HUSSIEN MULLAR 01:55:49 1:55:38
137 9 2 E5097 LIM AI LIN 01:55:49 1:55:46
138 129 85 A0437 QUEK SHIO CHUAN 01:56:12 1:54:57
139 130 86 A0487 AHMAD HAKIMI ISMAIL 01:56:14 1:55:33
140 131 33 C3124 MICHAEL SONG GIN CHAI 01:56:14 1:55:23
141 132 87 A0602 MERVIN WONG 01:56:16 1:56:01
142 133 88 A0388 MOHD YUSNISAN BIN CHE DAUD 01:56:20 1:55:39
143 134 34 C3181 LIEW CHOY 01:56:21 1:56:14
144 135 89 A0391 MUHAMAD FAIRUS BIN SULAIMAN 01:56:24 1:56:22
145 136 90 A1142 AIZAT BIN MOHD NASIR 01:56:26 1:56:16
146 137 35 C3056 CHONG CHEE SAN 01:56:29 1:56:24
147 138 36 C3232 TOMONORI SATO 01:56:30 1:56:26
148 139 91 A1027 WEE SUNG KEN 01:56:32 1:55:22
149 140 92 A0337 LEONG YEW WEI 01:56:33 1:56:06
150 141 93 A0331 LAI SENG SIN 01:56:39 1:56:34
151 142 37 C3156 TAN MING SOON 01:56:42 1:56:29
152 143 94 A0840 JIMMY WONG 01:56:44 1:56:33
153 144 95 A0150 MOHAMAD SABRI SALLEH 01:56:52 1:51:39
154 145 13 D4039 TUNG KHENG TEE 01:57:06 1:56:54
155 146 96 A0516 ASRI BIN MOHD RAHIM 01:57:12 1:55:38
156 147 14 D4025 CHEOK KON FOOK 01:57:19 1:57:06
157 148 97 A0559 HASNIZAAM HASHIM 01:57:22 1:54:47
158 149 38 C3168 ZULFI MUSRIANTO BIN MUSNAL 01:57:24 1:56:17
159 150 98 A0070 ABDUL HAKIM BIN OMAR 01:57:25 1:57:17
160 151 15 D4018 HIROYUKI TAKAHASHI 01:57:29 1:57:10
161 152 99 A0020 CHUA CHEE YONG 01:57:35 1:57:07
162 153 100 A0394 MUHAMAD NIZAM BIN ISHAK 01:57:40 1:57:14
163 154 101 A0441 ROZANOR BIN NAYAN 01:57:43 1:57:24
164 155 102 A0349 MOHAMAD HANAFI BIN AMRIYUS 01:57:47 1:57:35
165 156 16 D4026 CHEONG CHEE KIAN 01:57:57 1:56:43
166 157 103 A0212 KAMARUL ARIFFIN BIN MOHAMED 01:57:58 1:56:22
167 158 39 C3088 TEH WEI LENG 01:58:31 1:58:03
168 159 40 C3059 GOH ENG HWA 01:58:35 1:58:22
169 160 104 A0795 ZULHAZLY BIN HASSAN 01:58:41 1:58:22
170 161 105 A0706 MUHAMMAD HAZIM BIN ABD RAHMAN 01:58:45 1:56:35
171 162 106 A1167 MOHAMMAD AKMA B SHAHROM 01:59:01 1:57:49
172 163 41 C3023 MASRI BIN PANJANG ADNI 01:59:07 1:59:00
173 164 107 A0900 MOK SZE SEONG 01:59:10 1:58:45
174 165 108 A0894 MOHD SUFFIAN ARIS 01:59:22 1:59:06
175 166 109 A1155 MUHAMMAD SYAFIQ ZAINI B AHMAD 01:59:25 1:58:13
176 167 110 A0254 TAN SHYANG WOEI 01:59:32 1:59:02
177 168 111 A0720 MUHAMMAD YUSOF BIN YAAKOB 01:59:34 1:59:21
178 169 112 A1021 AZRI BIN NEK MOHD JUHARI 01:59:38 1:59:03
179 170 42 C3219 SEOW KUEN PENG 01:59:43 1:59:10
180 171 113 A0095 KOICHIRO NAGATA 01:59:51 1:59:42
181 172 114 A0221 MOHD ASRI BIN MOHD YUSOF 02:00:02 1:58:55
182 173 115 A0050 MOHD SHAHRUL EFFENDI BIN 02:00:08 2:00:00
183 174 116 A0793 ZAFERY ZAKARIA 02:00:14 1:59:38
184 175 117 A0429 MUHAMMAD ZAINOL JAM'AN BIN MUTAZA 02:00:23 1:59:20
185 176 118 A0735 NICHOLAS POON QIANFAN 02:00:23 1:59:55
186 177 119 A1208 JIMMY CHU TZE SHIONG 02:00:24 2:00:15
187 178 43 C3063 YONG JOO KEONG 02:00:24 2:00:07
188 179 120 A0336 LEONG CHIN WEI 02:00:24 1:56:15
189 180 121 A0024 MOHD FADZIL BIN MOHD YUSOFF 02:00:25 2:00:03
190 181 122 A0405 MUHAMMAD FAHMI BIN ABU BAKAR 02:00:30 2:00:08
191 10 3 E5028 GINA TEOH GUET BENG 02:00:32 2:00:20
192 182 44 C3044 NORIZHAM BIN MOHD NUDIN 02:00:36 1:59:33
193 183 123 A0233 MUHAMMAD FAHMI BIN ZAINUDDIN 02:00:37 2:00:22
194 184 45 C3249 MOHD RAZIF GHAZALI 02:00:39 1:59:34
195 185 124 A0552 FAN CHUAN YU 02:00:39 2:00:04
196 186 46 C3202 WONG KOK CHUENG 02:00:43 2:00:30
197 187 125 A0186 TOM TAN TONG PEK 02:00:46 2:00:38
198 188 17 D4031 MASILAN BIN LEE HOON 02:00:50 2:00:31
199 189 126 A0684 MUHAMAD RAZMAN BIN ABDUL RAZAK 02:00:50 2:00:03
200 190 47 C3022 MANSOR BIN ABDUL RASHID 02:00:56 2:00:33
201 191 127 A0249 REZA ABD RANI 02:00:59 1:59:49
202 192 48 C3151 SIAK HOU CHING 02:01:02 2:00:15
203 193 128 A0800 ABDUL HALIM BIN JEMALI 02:01:04 2:00:56
204 194 129 A0830 HAH MENG KHEAN 02:01:12 2:00:22
205 195 130 A0596 LIONG FOO THING 02:01:14 2:00:56
206 196 131 A0030 TAN XING YENG 02:01:20 2:01:14
207 197 132 A1104 CHAN MING-TI 02:01:20 2:00:53
208 198 133 A0578 KIE WEI WONG 02:01:21 2:00:44
209 199 134 A0768 TAN CHON SIEN 02:01:23 2:01:17
210 200 18 D4041 WONG CHON LEONG 02:01:30 2:01:12
211 11 8 B2123 SYAMEMELIANA BINTI RUSLAN 02:01:31 2:00:59
212 201 135 A0356 MOHD AFIFI BIN MOHD SAAD 02:01:39 2:01:17
213 12 9 B2237 LOH VOON CHUI 02:01:55 2:01:50
214 202 136 A0505 AMIR AZRI BIN AGAY 02:01:58 2:01:45
215 203 137 A0783 WONG WAN FOO 02:02:05 2:02:01
216 204 138 A0766 TAN CHIN HONG 02:02:14 1:58:48
217 205 139 A0417 MUHAMMAD HASZREEN BIN AHMAD KAMAL 02:02:16 2:00:37
218 206 140 A1094 SAMUEL LOH IE TZAN 02:02:25 2:00:58
219 207 19 D4051 KUNASEGARAN MANIVELOO 02:02:31 2:01:49
220 208 141 A1046 MUHAMMAD ADIB FIRDAUS BIN IBRAHIM 02:02:38 2:00:56
221 209 20 D4045 YUAN KHAI HENG 02:02:50 2:02:28
222 210 142 A0193 ABDUL MUHAIMIN BIN AB RAZAK 02:02:55 2:01:37
223 211 143 A0042 KEK CHUN HOW @ KOK CHUN HOW 02:02:55 2:02:40
224 212 49 C3135 MOHD NAZRI BIN AFANDI 02:03:02 2:02:59
225 213 144 A0705 MUHAMMAD HANAFI BIN ISKANDAR 02:03:06 2:03:02
226 214 50 C3260 MOHD HAILMI MASRO 02:03:29 1:59:49
227 215 51 C3262 TAN KIAN CHUAN 02:03:34 2:03:13
228 216 52 C3163 WONG CHIN HOONG 02:03:42 2:02:54
229 13 10 B2147 CHIA MING YEN 02:03:46 2:03:19
230 217 145 A1134 MD SANI B MD NOOR 02:03:47 2:00:25
231 218 53 C3026 RAO RALLAPILLI 02:03:48 2:03:08
232 219 146 A0789 YONG HONG YEN 02:03:51 2:03:26
233 220 147 A1207 MUHAZ RIZAL BIN MUHAMAD 02:03:53 2:02:46
234 221 148 A0624 MOHAMMAD ASHRAAF BIN ROSLAN 02:03:55 2:03:33
235 14 4 E5006 FADZILAH AHMAD ISHAK 02:03:57 2:02:01
236 222 149 A0618 MOHAMAD SHAH ISKANDAR BIN SALLEH 02:04:16 2:04:10
237 15 5 E5022 LIM CHOR HEAH 02:04:24 2:04:19
238 223 21 D4085 GHAZANFAR ROUHANI ZEIDANLOU 02:04:25 2:02:42
239 224 54 C3119 ISMAIL BIN YUSOF 02:04:26 2:04:17
240 225 55 C3025 MOHD IMRAN ISA 02:04:30 2:04:01
241 16 11 B2149 CHIN MUI YAN 02:04:31 2:01:06
242 226 150 A0587 LEE KENG SENG 02:04:36 2:04:14
243 227 151 A0576 KHAIRUL HAZWANI BIN TARMIZI 02:04:44 2:04:31
244 228 152 A0741 NUH AKID BIN AHMAD THARMIZI 02:04:52 2:04:43
245 229 153 A0061 MUHAMMAD ZULFAKHAR BIN ZUBIR 02:04:54 2:04:05
246 230 154 A0347 MOHAMAD ASYRIF BIN AYOB 02:04:55 2:04:38
247 231 155 A1136 SYAZMEER FARHAN BIN MOHD SALEH 02:04:58 2:00:11
248 232 156 A0989 MUHAMMAD ANIS MOHD ALI 02:05:04 2:03:55
249 233 56 C3093 ABD RAHIM ISMAIL 02:05:19 2:01:42
250 234 157 A1169 MOHD SHAHIDAN BIN ABDILLAH 02:05:20 2:04:15
251 235 22 D4033 NG HONG KUNG 02:05:22 2:05:02
252 236 57 C3162 WANG HOOI PENG 02:05:46 2:04:58
253 237 158 A0551 FAKHRUL FAHMY BIN TAUFIAK 02:05:47 2:05:06
254 238 159 A0392 MUHAMAD FAIZ ABU HASSAN 02:05:48 2:02:20
255 239 160 A0307 DAN YONG 02:06:02 2:05:57
256 240 161 A0922 PRABAGARAN A/L AMMUDASE 02:06:09 2:05:34
257 241 162 A1184 TIMOTHY TAM WAE YIH 02:06:10 2:05:52
258 242 163 A0088 FELIX WONG JONG SHYR 02:06:14 2:05:42
259 243 164 A1047 MUHAMMAD AZHAM KASIRON 02:06:19 2:05:53
260 17 6 E5039 THEAN CHOOI WAN 02:06:26 2:06:07
261 244 165 A0853 LEE WAI KEAT 02:06:27 2:06:15
262 245 166 A0903 MUHAMAD AZHAR BIN ZANI 02:06:34 2:06:06
263 246 167 A0220 MOHD ANUAR BIN AHMAD SHUKRI 02:06:39 1:53:19
264 247 58 C3114 HAZLEY BIN ISHAK 02:06:47 2:06:03
265 248 59 C3057 BAKTEIR AHMAD 02:06:48 2:06:14
266 249 60 C3014 YAZID MOHD SARPAN 02:06:54 2:05:59
267 250 168 A0260 ABDUL LATIFF DOLLAH 02:06:57 2:06:52
268 251 169 A0297 AZRAF BIN MOHAMAD AYUB HAN 02:07:01 2:06:48
269 252 170 A0775 THARMAINDRAN KGANNASIN 02:07:02 2:06:49
270 253 171 A0422 MUHAMMAD KHAIRUL BIN ZAKARIA 02:07:04 2:06:29
271 254 61 C3214 NG NGIANG TONG 02:07:05 2:06:43
272 255 62 C3213 MUHAMMAD FAUZI OTHMAN 02:07:06 2:03:37
273 256 172 A0960 AHMAD YAZID HUSSIN 02:07:08 2:06:41
274 257 23 D4029 LEGRUX 02:07:15 2:05:19
275 258 173 A0471 ABDUL AZIZ BIN AHMAD 02:07:17 2:05:39
276 259 63 C3177 JEYAKUMAR KRISHNAN 02:07:18 2:07:04
277 260 64 C3001 SURESH 02:07:19 2:07:07
278 261 174 A0837 JASON TOH JIN HIN 02:07:20 2:07:07
279 262 175 A0797 ZULHISHAM BIN OSMAN 02:07:23 2:06:37
280 263 176 A0511 AQILAN CHANDRAN 02:07:24 2:06:43
281 264 177 A0463 YAP MING HAN 02:07:28 2:06:34
282 265 178 A0599 MD. SYAZWAN BIN IDRIS RAFIQ 02:07:30 2:07:09
283 266 179 A0498 AKMAL MOHD ARIFIN 02:07:34 2:06:13
284 267 65 C3068 CHAN KUAN CHEEN 02:07:44 2:07:38
285 268 24 D4064 YAP CHEE CHING 02:07:46 2:07:39
286 18 7 E5033 LAW SU HWA 02:07:55 2:07:42
287 269 25 D4036 TAN GEE HON 02:07:56 2:07:49
288 19 8 E5090 GONG WAI CHOO 02:07:57 2:06:00
289 270 66 C3118 IKHWAN NASIR HJ ABU HANIPAH 02:07:57 2:06:14
290 271 67 C3142 NOR AZMAN BIN MOHAMED 02:08:08 2:07:08
291 272 180 A1120 VICTOR WEIDA LEE 02:08:17 2:07:05
292 273 181 A0806 ALAN LEONG CHEE CHOONG 02:08:22 2:06:22
293 274 26 D4014 AZMAN BIN ALI 02:08:24 2:07:48
294 275 182 A0834 HO SEE HOW 02:08:33 2:08:01
295 276 183 A1121 WONG JIUN FEI 02:08:35 2:07:17
296 277 184 A0774 TEOH KAH LEAN 02:09:01 2:08:51
297 278 68 C3189 MOHD NIZAM BIN ABAS 02:09:06 2:06:57
298 279 69 C3155 TAN LAY YONG 02:09:08 2:08:56
299 280 185 A0652 MOHD HABIB FADHULLAH BIN ABDULLAH 02:09:08 2:08:04
300 281 186 A1124 CHRISTOPHER GABRIEL SMITH 02:09:11 2:08:12
301 20 12 B2075 CHEONG YOKE WAH 02:09:13 2:09:05
302 282 187 A0367 MOHD HAFEZ SHAH BIN MASROL 02:09:15 2:08:20
303 21 9 E5011 REJINA RAHIM 02:09:18 2:08:32
304 283 70 C3090 TENGKU ZAFRUL BIN TENGKU ABDUL AZIZ 02:09:22 2:08:45
305 22 13 B2072 ANG YEN YIN 02:09:24 2:08:17
306 284 71 C3021 LIM CHUAN KEE 02:09:28 2:08:48
307 285 188 A0926 ROS HAMDAN BIN BURHAN 02:09:28 2:08:51
308 286 189 A0060 MUHAMMAD QUTBI PUTRA BIN MOHD KHALIL 02:09:32 2:09:10
309 23 14 B2239 MASTURA BINTI ABD RAZAK 02:09:39 2:09:34
310 287 72 C3007 ONG YEE SENG 02:09:45 2:09:27
311 288 73 C3005 LIM YUE TONG 02:09:45 2:09:27
312 289 190 A0228 MOHD ZULAZREEN BIN MOHD AMIN 02:09:46 2:09:34
313 290 191 A0887 MOHD KHAIRILL AZHAR BIN ABDUL LATIF 02:09:48 2:09:26
314 291 192 A0976 LIM MENG KOOI 02:09:53 2:09:43
315 292 27 D4038 TEE LIAN PENG 02:09:54 2:09:47
316 293 193 A0636 MOHD BADRULHISHAM MOHD YUSOFF 02:10:00 2:08:35
317 294 194 A0112 MOHD NAQIB BIN ZAINAL ABIDIN 02:10:07 2:04:23
318 295 195 A0187 YIM KIEN TAT 02:10:11 2:09:25
319 296 196 A0037 CHE WAN MOHD HAFIZUL BIN C. W. ZAINORDIN 02:10:23 2:05:39
320 297 197 A0470 ABDUL AZIZ BIN ABDUL KADIR 02:10:27 2:09:30
321 298 198 A1020 ALWI ABDUL RAZAK 02:10:38 2:10:12
322 299 199 A0592 LIEW VUI LUNG 02:10:39 2:10:13
323 300 200 A0204 CHIN WAI KONG 02:10:39 2:10:25
324 301 201 A0180 MOHD SHUKERI BIN ARIPPIN 02:10:42 2:08:18
325 302 74 C3064 ABU KHUZAIPAH BIN MD ZAIN 02:10:43 2:09:26
326 303 202 A0763 SYED REDZUAN BIN SYED SALIM SHATRI 02:10:45 2:08:52
327 304 203 A0284 ALI ABDULLAH 02:10:59 2:09:00
328 24 15 B2117 SHAREEN AZUA SAMAT 02:11:05 2:10:54
329 305 75 C3161 WAN KIN HONG 02:11:05 2:10:50
330 306 204 A0993 MUHAMMAD ISMAIL BIN HASHIM 02:11:05 2:10:54
331 25 10 E5017 CHE ROHANI BINTI MEZAH 02:11:22 2:11:19
332 26 11 E5061 YAP WAI CHOW 02:11:26 2:10:25
333 27 16 B2128 WONG SEE LING 02:11:27 2:10:53
334 307 205 A1139 AHMAD FAIZAL B YAHYA 02:11:28 2:10:15
335 308 206 A0280 AHMAD SHUKRI B ABDUL SAMAD 02:11:29 2:10:07
336 309 207 A0285 ALIFF NURZARIF BIN AZHAR 02:11:30 2:09:47
337 310 208 A0243 NAZRUL AZWAN BIN RAZALI 02:11:32 2:10:37
338 311 76 C3182 M S NORDIN 02:11:39 2:11:02
339 312 209 A0802 ADAM SINCLAIR 02:11:46 2:10:33
340 313 210 A0593 LIM KIAN VOON 02:12:06 2:11:29
341 28 17 B2163 HAZWANI RAMELI 02:12:21 2:12:05
342 314 211 A0978 MOGAN KERISHNAMORTY 02:12:25 2:12:15
343 29 12 E5086 TAN CHENG CHENG 02:12:37 2:12:20
344 315 212 A0778 WAN MOHAMAD IZZUDDIN BIN WAN MAMAT 02:12:38 2:11:53
345 316 213 A0513 ARIF BIN YAACOB 02:12:45 2:11:47
346 317 214 A0579 KUAN KIT HIM 02:12:56 2:12:38
347 318 215 A0850 LAU WENG HO 02:12:57 2:12:16
348 319 216 A0257 ABD RASHID MOHD HAMDAN 02:13:13 2:12:16
349 320 217 A0730 NABIL NAIMAT 02:13:17 2:13:02
350 321 218 A0410 MUHAMMAD FARIS BIN ABU HANIFAH 02:13:20 2:08:32
351 322 219 A0715 MUHAMMAD NAQIB BIN OSMAN 02:13:23 2:13:07
352 30 18 B2124 TAN BOON GAIK 02:13:24 2:13:20
353 323 220 A0007 MUHAMMAD AZRI MAT ISA 02:13:25 2:12:54
354 324 221 A0161 MUHAMMAD ALIF BIN ABDUL TALIB 02:13:30 2:12:25
355 325 222 A0514 ARIFBILLAH BIN IDRIS 02:13:35 2:11:42
356 326 223 A0256 YAP WEN JIE 02:13:43 2:13:13
357 327 224 A0742 NURSHAREEZAMAN BIN MOHAMED 02:14:04 2:13:11
